WhatsApp was launched in 2010 for Android. Within a matter of only four years, it reached 200 million active users.
WhatsApp was launched in 2010 for Android. Within a matter of only four years, it reached 200 million active users.
As more and more people are drawn to this platform for exchanging messages with others around the globe, businesses are realising that WhatsApp could potentially be a great place to market and sell their products as there are so many people around the world, who are present on this social media platform.
But how many are many?
In this blog, we would be sharing some facts and statistics about WhatsApp that may be useful to you.
Date | Number of monthly active users |
---|---|
October 2010 | 10 million |
December 2011 | 50 million |
July 2012 | 75 million |
October 2012 | 100 million |
January 2013 | 133 million |
March 2013 | 166 million |
April 2013 | 200 million |
June 2013 | 250 million |
August 2013 | 300 million |
October 2013 | 350 million |
December 2013 | 400 million |
January 2014 | 430 million |
February 2014 | 465 million |
April 2014 | 500 million |
August 2014 | 600 million |
January 2015 | 700 million |
April 2015 | 800 million |
September 2015 | 900 million |
February 2016 | 1 billion |
January 2017 | 1.2 billion |
July 2017 | 1.3 billion |
December 2017 | 1.5 billion |
February 2020 | 2 billion |
July 2021 | 2 billion |
Frequency usage | Share of users |
---|---|
Daily | 50% |
Weekly | 78% |
Monthly | 91% |
Age group | WhatsApp usage among US internet users |
---|---|
15-25 years | 19% |
26-35 years | 27% |
36-45 years | 20% |
46-55 years | 17% |
56+ years | 13% |
Country | Number of WhatsApp Users |
---|---|
India | 390.1 million |
Brazil | 108.4 million |
United States | 75.1 million |
Indonesia | 68.8 million |
Russia | 64.7 million |
Mexico | 62.3 million |
Germany | 48.3 million |
Italy | 35.5 million |
Spain | 33.0 million |
UK | 30.1 million |
Country | % Change |
---|---|
Russia | 17.0% |
India | 16.6% |
France | 16.6% |
Indonesia | 15.1% |
US | 10.0% |
Argentina | 10.0% |
Brazil | 9.1% |
Italy | 7.7% |
Finland | 7.5% |
Austria | 7.3% |
Make easy-to-use WhatsApp chat links to share with your customers. Our free tool makes links that let people chat with you in just one click
This easy-to-use tool lets customers start a chat with your business from your website using a WhatsApp button
Create a QR code for your WhatsApp Business number effortlessly with our no-cost tool. Share it easily!
Shopify & WhatsApp merge for enhanced digital customer service and engagement.
WhatsApp Login redefines digital authentication, offering enhanced security and ease.
Businesses are on WhatsApp for a reason. That reason is to sell their products and services to potential customers
One-Time Passwords (OTPs) have become a cornerstone of digital security, verifying identities for online transactions and logins.